
Source: Taiwan gamer forum (link)
Black Anti-Matter (“BAM”) fusing
| . | Lower-ranked | Gold |
|---|---|---|
| To fuse | BAM needed | needed |
| note 1 | note 1 | |
| 1 R2BAM | 50 R1BAM | 125,000 |
| 1 R3BAM | 2 R2BAM | 187,500 |
| 1 R4BAM | 2 R3BAM | 250,000 |
| 1 R5BAM | 2 R4BAM | 312,500 |
| 1 R6BAM | 2 R5BAM | 375,000 |
Character rank up
| . | . | Materials | Materials | Gold | Gold |
|---|---|---|---|---|---|
| From | To | needed | needed | needed | needed |
| (for BO) | (for Thanos) | (for BO) | (for Thanos) | ||
| 1* | 2* | 6 R2BAM | 12 R2BAM | 500,000 | 1,000,000 |
| 2* | 3* | 5 R3BAM | 10 R3BAM | 750,000 | 1,500,000 |
| 3* | 4* | 4 R4BAM | 8 R4BAM | 1,000,000 | 2,000,000 |
| 4* | 5* | 3 R5BAM | 6 R5BAM | 1,250,000 | 2,500,000 |
| 5* | 6* | 2 R6BAM | 4 R6BAM | 1,500,000 | 3,000,000 |
Character rank up (total requirement calculation)
(consolidated from the two tables above)
| . | . | R1BAM | R1BAM | Total gold | Total gold | WB defeats | WB defeats |
|---|---|---|---|---|---|---|---|
| From | To | needed | needed | needed | needed | needed | needed |
| (for BO) | (for Thanos) | (for BO) | (for Thanos) | (for BO) | (for Thanos) | ||
| note 2 | note 2 | note 3 | note 3 | ||||
| 1* | 2* | 300 | 600 | 1,250,000 | 2,500,000 | 9 | 18 |
| 2* | 3* | 500 | 1,000 | 2,937,500 | 5,875,500 | 15 | 30 |
| 3* | 4* | 800 | 1,600 | 5,500,000 | 11,000,000 | 24 | 47 |
| 4* | 5* | 1,200 | 2,400 | 8,937,500 | 17,875,000 | 35 | 70 |
| 5* | 6* | 1,600 | 3,200 | 12,500,000 | 25,000,000 | 47 | 94 |
| 4,400 | 8,800 | 31,125,000 | 62,250,000 | 130 | 259 |
Mastery up
| . | . | Chaotic | Chaotic | . | . | WB | WB |
|---|---|---|---|---|---|---|---|
| nornstones | nornstones | Gold | Gold | defeats | defeats | ||
| From | To | needed | needed | needed | needed | needed | needed |
| (for BO) | (for Thanos) | (for BO) | (for Thanos) | (for BO) | (for Thanos) | ||
| note 4 | note 4 | ||||||
| 0* | 1* | 100 | 200 | 100,000 | 200,000 | 10 | 20 |
| 1* | 2* | 150 | 300 | 200,000 | 400,000 | 15 | 30 |
| 2* | 3* | 200 | 400 | 300,000 | 600,000 | 20 | 40 |
| 3* | 4* | 250 | 500 | 400,000 | 800,000 | 25 | 50 |
| 4* | 5* | 300 | 600 | 500,000 | 1,000,000 | 30 | 60 |
| 5* | 6* | 350 | 700 | 600,000 | 1,200,000 | 35 | 70 |
| 1,350 | 2,700 | 2,100,000 | 4,200,000 | 135 | 270 |
Character level up
| From | To | Bios needed | Bios needed |
|---|---|---|---|
| (for BO) | (for Thanos) | ||
| note 5 | note 5 | ||
| 1 | 40 | 131 | 262 |
| 40 | 45 | 163 | 326 |
| 45 | 50 | 349 | 698 |
| 50 | 55 | 749 | 1,498 |
| 55 | 60 | 1,612 | 3,224 |
| 3,004 | 6,008 |
Skills level up
| . | . | Gold needed | Gold needed |
|---|---|---|---|
| From | To | (1 skill) | (5 skills) |
| 1 | 2 | 105,000 | 525,000 |
| 2 | 3 | 273,000 | 1,365,000 |
| 3 | 4 | 438,900 | 2,194,500 |
| 4 | 5 | 604,800 | 3,024,000 |
| 5 | 6 | 772,800 | 3,864,000 |
| 10,972,500 |
Gear up (from +5 to +15)
| . | . | Gold | Gold | Gold | Gold | . |
|---|---|---|---|---|---|---|
| . | . | needed | needed | needed | needed | |
| From | To | (Gear 1) | (Gear 2) | (Gear 3) | (Gear 4) | Total |
| 5 | 6 | 16,400 | 12,800 | 11,600 | 10,400 | 51,200 |
| 6 | 7 | 27,200 | 21,200 | 18,800 | 16,800 | 84,000 |
| 7 | 8 | 38,000 | 29,200 | 26,400 | 23,600 | 117,200 |
| 8 | 9 | 48,800 | 37,600 | 34,000 | 30,400 | 150,800 |
| 9 | 10 | 60,000 | 46,000 | 41,600 | 36,800 | 184,400 |
| 10 | 11 | 70,800 | 54,400 | 48,800 | 43,600 | 217,600 |
| 11 | 12 | 81,600 | 62,800 | 56,400 | 50,400 | 251,200 |
| 12 | 13 | 108,400 | 83,600 | 75,200 | 66,800 | 334,000 |
| 13 | 14 | 135,600 | 104,400 | 94,000 | 83,600 | 417,600 |
| 14 | 15 | 162,800 | 125,200 | 112,800 | 100,400 | 501,200 |
| 2,309,200 |
Gear up (from +15 to +20)
| Gold | Gold | Gold | Gold |
|---|---|---|---|
| needed | needed | needed | needed |
| per trial | per trial | per trial | per trial |
| (Gear 1) | (Gear 2) | (Gear 3) | (Gear 4) |
| 80,000 | 40,000 | 40,000 | 60,000 |
Gear up (from +15 to +20)
| R1BAM | R1BAM | R1BAM | R1BAM |
|---|---|---|---|
| needed | needed | needed | needed |
| per trial | per trial | per trial | per trial |
| (Gear 1) | (Gear 2) | (Gear 3) | (Gear 4) |
| 10 | 6 | 6 | 8 |
Notes:
- “R1BAM” refers to rank 1 black anti-matter and so on.
- Total gold needed includes sum of costs for fusing BAMs of ALL ranks, plus the one-off cost for ranking up the character.
- 34 R1BAMs are assumed to drop per World Boss defeat.
- 10 chaotic nornstones are assumed to drop per World Boss defeat.
- Bios of all in-game characters are usable in leveling up Tier 2 characters
Recent Comments